filthatt
Naar frequentie | 61.451 |
---|
enkelvoud | meervoud | |||
---|---|---|---|---|
onbepaald | bepaald | onbepaald | bepaald | |
nominatief | filthatt | filthatten | filthattar | filthattarna |
genitief | filthatts | filthattens | filthattars | filthattarnas |
filthatt g
Naar frequentie | 61.451 |
---|
enkelvoud | meervoud | |||
---|---|---|---|---|
onbepaald | bepaald | onbepaald | bepaald | |
nominatief | filthatt | filthatten | filthattar | filthattarna |
genitief | filthatts | filthattens | filthattars | filthattarnas |
filthatt g